skip top site navigation
News
City of Kaukauna

NOTICE OF PUBLIC HEARING – 2018 Budget

NOTICE OF PUBLIC HEARING
CITY OF KAUKAUNA
2018 BUDGET

NOTICE IS HEREBY GIVEN, in accordance with Section 65.90 (3) of the Wisconsin Statutes, that a Public
Hearing will be held on November 21, 2017, in the Council Chambers of the Municipal Services Building,
Kaukauna, Wisconsin, at 7:00 p.m., for the purpose of hearing any citizen comment on the proposed budget.

A summary of the proposed budget is published here with; and a copy of the complete, proposed budget is
open to the public for inspection during the regular office hours at the Finance Department Office and at the
Kaukauna Public Library.  You can also get a copy from the website at  2018 Proposed Budget

 

2017 2017 2018
2016 Revised Estimated Proposed %
Actual Budget Actual Budget Change
GENERAL FUND
Revenues – Non-Covered Services
Property Taxes 5,616,008 5,927,487 5,927,487 6,107,762
Intergovernmental 664,112 595,050 669,898 693,353
Regulation & Compliance 536,481 417,300 488,500 466,500
Charges for Services 935,347 776,000 881,525 859,850
Use of Money & Property 62,971 15,000 32,150 18,000
Operating Transfers In 597,224 593,210 593,210 548,736
Application of Fund Balance 0 475,000 0 400,000
Revenues – Covered Services
Intergovernmental 2,981,228 2,998,262 3,003,559 2,993,074
Charges for Services 12,910 11,030 15,550 12,050
Total Revenues 11,406,282 11,808,339 11,611,879 12,099,325 2.5%
Expenditures – Non-Covered Services
General Government 1,792,340 1,929,724 1,889,188 2,055,582
Public Safety 3,306,722 3,425,804 3,329,375 3,277,354
Health & Social Services 1,150 2,500 3,015 2,500
Transportation 1,807,978 1,835,080 1,875,537 1,934,657
Leisure 1,687,694 1,842,610 1,839,707 1,935,105
Parks 412,280 421,104 430,550 462,037
Emergency Government 2,903 4,120 4,120 4,127
Other 360,289 345,138 335,702 335,068
Contingency 0 475,010 0 400,000
Expenditures – Covered Services
Public Safety 2,006,874 2,166,829 2,325,839 2,443,094
Transportation 321,575 335,854 325,192 330,673
Sanitation 581,014 555,613 573,398 555,343
Total Expenditures 12,280,818 13,339,386 12,931,621 13,735,540 2.97%
DEBT SERVICE FUND
Revenues:
Property Taxes 2,376,976 2,967,284 2,967,284 3,349,649
Other Revenues 2,016,643 3,847,573 3,847,573 3,681,641
Total Revenues 4,393,619 6,814,856 6,814,856 7,031,290
Total Expenditures 3,695,307 6,814,856 6,814,856 7,031,291 3.18%
1,000 ISLANDS ENVIRONMENTAL CENTER FUND
Revenues:
Property Taxes 131,550 146,989 146,989 156,076
Other Revenues 91,890 69,000 66,000 66,000
Total Revenues 223,440 215,989 212,989 222,076 2.82%
Total Expenditures 190,433 200,550 216,698 222,076 10.7%
PARK DEVELOPMENT FUND
Revenues:
Property Taxes 15,000 15,000 15,000 15,000
Other Revenues 0 15,000 0 0
Total Revenues 15,000 30,000 15,000 15,000
Total Expenditures 9,815 25,000 75,000 25,000
SPACE NEEDS FUND
Total Revenues – Property Taxes 191,807 138,220 138,220 0
1,460,172 1,600,000 0 12,750
Total Revenues 1,651,979 1,738,220 138,220 12,750
Total Expenditures 1,068,205 5,839,500 6,569,792 1,793,804
STORM WATER UTILITY
Total Revenues 970,802 920,273 963,000 1,121,000 21.8%
Total Expenditures 689,528 915,996 1,009,249 1,232,274 34.5%
SANITARY SEWER UTILITY
Total Revenues 3,379,191 3,241,000 3,302,700 3,242,500
Total Expenditures 2,467,627 2,561,371 2,409,159 2,468,527 -3.6%
FUND BALANCE 12/31/2016  12/31/2017
General Fund 4,534,195  4,850,312
1,000 Islands Environmental Center Fund 42,187  38,478
Park Development Fund 57,462  -2,538

 

 

Dated at Kaukauna, Wisconsin, this 20th day of October, 2017.

William J. Van Rossum
Finance Director